Sign In | Join Free | My gastesters.com |
|
Brand Name : SUNNY
Model Number : HSZ100
Place of Origin : Hunan
MOQ : 1 set
Price : USD 110000-150000/ SET
Payment Terms : L/C,T/T,D/P,Western Union,MoneyGram
Supply Ability : 20 Set/Sets per Month
Delivery Time : 25-30 days
Packaging Details : container
Maaterial : cement, crushed stone, sands and so on
Application : Building Works,Construction Projects,bridges,docks,airport
Control system : automatic PLC control,totally automatic
Productivity : ≤60m3/h
Mixer : JS2000 Twin-shaft Concrete Mixer
Warranty : 12 Months
Condition : New
After-sales service provided : Engineers available to service machinery overseas,Online support,Video technical support,Field installation,commissioning and training
Material | cement, crushed stone, sands and so on |
Application | Building Works, Construction Projects, bridges, docks, airport |
Control system | automatic PLC control, totally automatic |
Productivity | ≤60m³/h |
Mixer | JS2000 Twin-shaft Concrete Mixer |
Warranty | 12 Months |
Condition | New |
After-sales service | Engineers available to service machinery overseas, Online support, Video technical support, Field installation, commissioning and training |
The HZS25 Concrete Batching Plant is a compact, high-performance solution designed for efficient and reliable concrete production. With a capacity of 25 cubic meters per hour, this plant is perfect for small to medium-scale construction projects like residential buildings, roads, and bridges. Its space-saving design and user-friendly operation make it an excellent choice for contractors who need a reliable, cost-effective batching system.
Model | HZS35 | HZS50 | HZS75 | HZS100 |
---|---|---|---|---|
Production in Theory (m³/h) | 35 | 50 | 75 | 100 |
Mixer Type | JS750 | JS1000 | JS1500 | JS2000 |
Mixing Motor Power (KW) | 2×15 | 2×18.5 | 2×30 | 2×37 |
Cycle time(S) | 60 | 60 | 60 | 60 |
Mixer Discharging Volume(L) | 750 | 1000 | 1500 | 2000 |
Maximum Particle Size of Aggregate(mm) | 60 | 60 | 60 | 80 |
Batching Volume(L) | 1200 | 1600 | 2400 | 3200 |
Aggregate Species | 2-3 | 2-4 | 4 | 4 |
Aggregate lifting motor power(kw) | 7.5 | 15 | 18.5 | 22 |
Discharging Height (m) | 4 | 4 | 4 | 4 |
Installed Capacity(KW) | 50 | 70 | 110 | 120 |
![]() |
Hzs25-75 M3/H Concrete Batching Plant Mixing Plant Images |